2012 GIFT OF SIGHT DRAWINGS
|
|
|
|
|
DRAWDATE |
TICKETNUMBER |
NAME |
LIONS CLUB & DISTRICT(listed if available) |
| May 17 | 11 | J. Miller | N/A |
| May 16 | 1451 | M. Ettorre | N/A |
| May 15 | 158 | P. Marts | N/A |
| May 14 | 2689 | P Spencer | Wilmington Manor Lions 22D |
| May 13 | 884 | V. Freitas | N/A |
| May 12 | 626 | Wernersvile Lions Club | Wernersville Lions Club |
| May 11 | 1908 | A. Orsi | N/A |
| May 10 | N/A | PCT D. Gackenbach | Claymont Lions 22D |
| May 9 | 789 | K. Valentine | N/A |
| May 8 | 2238 | A. Baker | N/A |
| May 7 | 2481 | A. Paredes | N/A |
| May 6 | 1192 | Dewey Beach Lions | Dewey Beach Lions 22D |
| May 5 | 2645 | P. Brink | N/A |
| May 4 | 240 | M. Ferrari | N/A |
| May 3 | 962 | Pemberton Lions Club | Pemberton Lions Club |
| May 2 | 527 | S. DelGiorno | N/A |
| May 1 | 2372 | A. Anderson | New Castle Hundred Lions Club |
| April 30 | 2542 | L. Reynolds | N/A |
| April 29 | 1181 | C. Fantini | N/A |
| April 28 | 354 | W. Seman |
N/A |
| April 27 | 986 | West Windsor Lions |
West Windsor Lions |
| April 26 | 489 | G. Brautigam |
N/A |
| April 25 | 566 | J. Sands |
N/A |
| April 24 | 2185 | M. Pinta |
N/A |
| April 23 | 421 | E. Pierson |
N/A |
| April 22 | 1016 | N. Gersick |
N/A |
| April 21 | 684 | M. Davis |
N/A |
| April 20 | 2452 | R. & B. Pawlik |
N/A |
| April 19 | 785 | Whitemarsh Lions Club |
Whitemarsh Lions Club |
| April 18 | 2029 | E. Bradford |
N/A |
| April 17 | 1130 | J. Farr |
N/A |
| April 16 | 2252 | A. Olizi |
N/A |
| April 15 | 2534 | R. Murray |
N/A |
| April 14 | 2644 | T. Baird |
N/A |
| April 13 | 1403 | R. Goodman |
N/A |
| April 12 | 704 | T. Toto |
N/A |
| Apirl 11 | 1051 | M. Stone | N/A |
| April 10 | 2660 | L. Majewski | N/A |
| April 9 | 2642 | P. Sebastian | N/A |
| April 8 | 166 | J. Hiester | N/A |
| April 7 | 2124 | J. McBride | N/A |
| April 6 | 1067 | T. Roth | N/A |
| April 5 | 1012 | H. Domkrowski | N/A |
| April 4 | 2291 | E. Kelley | N/A |
| April 3 | 621 | T. Shoemaker | N/A |
| April 2 | 813 | G. Smith | N/A |
| April 1 | 617 | D. Kauffman | N/A |
| March 31 | 2390 | R. Chisholm | New Castle Hundred Lions |
| March 30 | 11 | J. Miller | N/A |
| March 29 | 1016 | N. Gersick | N/A |
| March 28 | 605 | H & J Seitzinger | N/A |
| March 27 | 2682 | B & J Bray | N/A |
| March 26 | 453 | J. Stonska | N/A |
| March 25 | 2512 | Bernards Lions Club | Bernards Lions Club 16-D |
| March 24 | 38 | A. DeJacomo | N/A |
| March 23 | 1021 | M. Smith | N/A |
| March 22 | 1137 | A. Newsom | N/A |
| March 21 | 2389 | P. Blunt | New Castle Hundred Lions |
| March 20 | 1664 | L. Chapman | N/A |
| March 19 | 2664 | C. Daniels | N/A |
| March 18 | 711 | G & T Carver | N/A |
| March 17 | 959 | M. Urban | N/A |
| March 16 | 1119 | J. Logan | N/A |
| March 15 | 453 | J. Stonska | N/A |
| March 14 | 2357 | B. Godown | N/A |
| March 13 | 1121 | R. Walker | N/A |
| March 12 | 144 | T. Losco | N/A |
| March 11 | 177 | A. Losco | N/A |
| March 10 | 248 | S. Feldman |
N/A |
| March 9 | 2251 | R. Kidawa | N/A |
| March 8 | 1971 | G. Wimberg | N/A |
| March 7 | 1920 | L. Frederico | N/A |
| March 6 | 1216 | A. Lange | N/A |
| March 5 | 890 | P. Rosenblum | N/A |
| March 4 | 2337 | J. McElkoy | N/A |
| March 3 | 583 | Fleetwood Lions Club | Fleetwood Lions 14P |
| March 2 | 261 | J. Ratzlaff | N/A |
| March 1 | 2366 | Laurel Springs Lions | Laurel Springs Lions 16-C |
| February 29 | 790 | M. Green | Pottstown-Stowe Lions 14-R |
| February 28 | 653 | Antietam Valley Lions | Antietam Valley Lions 14-P |
| February 27 | 465 | Eagle-Glenmoore Lions Club | Eagle-Glenmoore 14-P |
| February 26 | 51 | D. Bray | N/A |
| February 25 | 1456 | F. Heim | N/A |
| February 24 | 2051 | C. Baccari | N/A |
| February 23 | 2063 | C. Hylenski | N/A |
| February 22 | 551 | J. Chadwick | South River 16D |
| February 21 | 782 | Whitemarsh Lions Club | Whitemarsh Lions 14R |
| February 20 | 2274 | R. Worrell | N/A |
| February 19 | 2651 | E. Hutchinson | N/A |
| February 18 | 179 | M.D. O'Brien | Newark (NJ) Lions 16E |
| February 17 | 2637 | A. Rosenberg | N/A |
| February 16 | 1139 | B. Kircher | N/A |
| February 15 | 142 | C. Smith | Newark (NJ) Lions 16E |
| February 14 | 12 | E. Miller | N/A |
| February 13 | 148 | N. Lane | N/A |
| February 12 | 1906 | N. Perone | N/A |
| February 11 | 2505 | M. Quinn | N/A |
| February 10 | 2445 | Harmony Township Lions | Harmony Township 16D |
| February 9 | 2542 | L. Reynolds | N/A |
| February 8 | 1222 | W. Binder | N/A |
| February 7 | 2322 | M. Thompson | N/A |
| February 6 | 2123 | Gloucester Township Lions | Gloucester Township 16C |
| February 5 | 99 | G. Bates | New Castle Hundred 22D |
| February 4 | 181 | D. Rupp | N/A |
| February 3 | 2340 | K. Connell | N/A |
| February 2 | 2299 | P. Sheridan | Laurel Lions Club 22D |
| February 1 | 1066 | Delmar Lions Club | Delmar Lions Club 16C |
| January 31 | 2637 | A. Rosenberg | N/A |
| January 30 | 1541 | F. Angelo | District 16C |
| January 29 | 1920 | L. Frederico | District 16C |
| January 28 | 184 | D. Wilson | Springfield Lions 14A |
| January 27 | 259 | J. & L. Minnich | Wilmington Gateway 22D |
| January 26 | 2657 | W. Hansen | Haddonfield 16C |
| January 25 | 2668 | Sigmatronics, Inc. | N/A |
| January 24 | 2669 | M. Roberts | N/A |
| January 23 | 2683 | P. Bosco | N/A |
| January 22 | 2684 | M. Bray | Toms River 16B |
| January 21 | 2383 | E. Carter | New Castle Hundred 22D |
| January 20 | 2661 | E. Spoehr | N/A |
| January 19 | 1184 | C. Reynolds | New Castle Hundred 22D |
| January 18 | 184 | D. Wilson | Springfield Lions 14A |
| January 17 | 1344 | East Greenwich Lions | East Greenwich 16C |
| January 16 | 1059 | T. Coco | N/A |
| January 15 | 2504 | D. Koehler | N/A |
| January 14 | 51 | D. Bray | N/A |
| January 13 | 587 | Central Berks Lions Club | Central Berks 14P |
| January 12 | 2686 | T. Bernadzikowski | Wilmington Manor 22D |
| January 11 | 2029 | E. Bradford | District 16-C |
| January 10 | 292 | Doylestown Lions Club | Doylestown Lions 14A |
| January 9 | 2493 | J & F Sokloski | N/A |
| January 8 | 421 | E. Pierson | N/A |
| January 7 | 103 | L. Crowther | N/A |
| January 6 | 1057 | F. Daly | N/A |
| January 5 | 2462 | L & B Lange | N/A |
| January 4 | 2348 | N. Brown |
Wilmington Gateway 22D |
| January 3 | 170 | W. Sauser |
Winslow Township 16C |
| January 2 | 2379 | J. Minsker |
New Castle Hundred 22D |
| January 1 | 2163 | J. DiFlippo |
District 16-C |



